Ca. 25% af den samlede EU landbrugsstøtte (DKK 1.831.479.820) har fået nyt format. Det udbetales til alle støtteberettigede landmænd i Danmark, nemlig 42.134 landbrug. Det er uklart hvor meget klimaet og miljøet gavnes af, at støtten nyformuleres.
De 16 største modtagere af støtte til landbrug, der gavner miljø og klima
| CVR/SE nr. | Navn | Kommune | Measure | Sum(DKK) |
|---|---|---|---|---|
| 25952642 | Kjargaarden I/S | Ikast-Brande Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 2.225.726 |
| 33832605 | Bregentved I/S | Faxe Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 2.190.635 |
| 30205596 | Aage V. Jensen Naturfond | Københavns Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.626.630 |
| 38097512 | Gram og Nybøl Godser A/S | Haderslev Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.498.031 |
| 29597871 | Svenstrup & Giesegaard Landbrug IS | Ringsted Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.396.355 |
| 28247257 | I/S Thingstrup | Holstebro Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.377.737 |
| 88788613 | Godsejer Peter Oxholm Tillich | Vordingborg Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.257.907 |
| 29399476 | Gindeskovgård Aps | Herning Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.200.366 |
| 29865531 | Guldborgsund Agro I/S | Guldborgsund Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.129.357 |
| 29657823 | Agrifos I/S | Lolland Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.129.094 |
| 28620012 | Driftsfællesskabet Stougaard I/S | Assens Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.111.847 |
| 31117291 | Fionia Agro IS | Nordfyns Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.099.900 |
| 31194970 | Lars Kristian Nielsen | Esbjerg Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.058.308 |
| 25615085 | Krenkerup Gods | Guldborgsund Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.006.367 |
| 15554940 | Hverringe Avlsgaard | Kerteminde Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 995.901 |
